
MC74ACT240DWR2G | |
|---|---|
DigiKey Part Number | 488-MC74ACT240DWR2GTR-ND - Tape & Reel (TR) 488-MC74ACT240DWR2GCT-ND - Cut Tape (CT) 488-MC74ACT240DWR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74ACT240DWR2G |
Description | IC BUFFER INVERTING 5.5V 20-SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buffer, Inverting 2 Element 4 Bit per Element 3-State Output 20-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 4 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.95000 | kr.4.95 |
| 10 | kr.3.53700 | kr.35.37 |
| 25 | kr.3.17880 | kr.79.47 |
| 100 | kr.2.78550 | kr.278.55 |
| 250 | kr.2.59848 | kr.649.62 |
| 500 | kr.2.48570 | kr.1,242.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.2.39286 | kr.2,392.86 |
| 2.000 | kr.2.31644 | kr.4,632.88 |
| Unit Price without VAT: | kr.4.95000 |
|---|---|
| Unit Price with VAT: | kr.6.18750 |

