
LL4148 | |
|---|---|
DigiKey Part Number | LL4148FSTR-ND - Tape & Reel (TR) LL4148FSCT-ND - Cut Tape (CT) LL4148FSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LL4148 |
Description | DIODE STANDARD 100V 200MA SOD80 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOD-80 |
Datasheet | Datasheet |
EDA/CAD Models | LL4148 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 25 nA @ 20 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-80 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.65000 | kr.0.65 |
| 10 | kr.0.32300 | kr.3.23 |
| 100 | kr.0.27480 | kr.27.48 |
| 500 | kr.0.19802 | kr.99.01 |
| 1.000 | kr.0.17299 | kr.172.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.0.08468 | kr.211.70 |
| 5.000 | kr.0.07095 | kr.354.75 |
| Unit Price without VAT: | kr.0.65000 |
|---|---|
| Unit Price with VAT: | kr.0.81250 |











