
FSA5157P6X | |
|---|---|
DigiKey Part Number | FSA5157P6XFSTR-ND - Tape & Reel (TR) FSA5157P6XFSCT-ND - Cut Tape (CT) FSA5157P6XFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSA5157P6X |
Description | IC SWITCH SPDT X 1 360MOHM SC88 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 360mOhm (Typ) SC-88 (SC-70-6) |
Datasheet | Datasheet |
EDA/CAD Models | FSA5157P6X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 360mOhm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 55ns, 30ns | |
-3db Bandwidth | 80MHz | |
Charge Injection | 6pC | |
Channel Capacitance (CS(off), CD(off)) | 21pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -75dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88 (SC-70-6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.60000 | kr.3.60 |
| 10 | kr.2.51400 | kr.25.14 |
| 25 | kr.2.24520 | kr.56.13 |
| 100 | kr.1.95470 | kr.195.47 |
| 250 | kr.1.81584 | kr.453.96 |
| 500 | kr.1.73198 | kr.865.99 |
| 1.000 | kr.1.66293 | kr.1,662.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.53173 | kr.4,595.19 |
| 6.000 | kr.1.49121 | kr.8,947.26 |
| 9.000 | kr.1.47093 | kr.13,238.37 |
| 15.000 | kr.1.44846 | kr.21,726.90 |
| 21.000 | kr.1.43533 | kr.30,141.93 |
| 30.000 | kr.1.42269 | kr.42,680.70 |
| Unit Price without VAT: | kr.3.60000 |
|---|---|
| Unit Price with VAT: | kr.4.50000 |











