
FES10G | |
|---|---|
DigiKey Part Number | FES10GTR-ND - Tape & Reel (TR) FES10GCT-ND - Cut Tape (CT) FES10GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FES10G |
Description | DIODE STANDARD 400V 10A TO2773 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 10A Surface Mount TO-277-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 140pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-277-3 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.24000 | kr.10.24 |
| 10 | kr.6.78400 | kr.67.84 |
| 100 | kr.5.34530 | kr.534.53 |
| 500 | kr.4.23962 | kr.2,119.81 |
| 1.000 | kr.3.95206 | kr.3,952.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.3.26132 | kr.16,306.60 |
| 10.000 | kr.3.22880 | kr.32,288.00 |
| Unit Price without VAT: | kr.10.24000 |
|---|---|
| Unit Price with VAT: | kr.12.80000 |


