


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 2µs, 3µs | |
Rise / Fall Time (Typ) | 4µs, 3.5µs (Max) | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.06000 | kr.4.06 |
| 10 | kr.2.78300 | kr.27.83 |
| 100 | kr.2.01740 | kr.201.74 |
| 500 | kr.1.67326 | kr.836.63 |
| 1.000 | kr.1.56015 | kr.1,560.15 |
| 2.000 | kr.1.46404 | kr.2,928.08 |
| 5.000 | kr.1.35894 | kr.6,794.70 |
| 10.000 | kr.1.29339 | kr.12,933.90 |
| 25.000 | kr.1.22189 | kr.30,547.25 |
| Unit Price without VAT: | kr.4.06000 |
|---|---|
| Unit Price with VAT: | kr.5.07500 |

