
2V7002WT1G | |
|---|---|
DigiKey Part Number | 2V7002WT1GOSTR-ND - Tape & Reel (TR) 2V7002WT1GOSCT-ND - Cut Tape (CT) 2V7002WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2V7002WT1G |
Description | MOSFET N-CH 60V 310MA SC70-3 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 310mA (Ta) 280mW (Tj) Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | 2V7002WT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.6Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.7 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 24.5 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 280mW (Tj) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-3 (SOT323) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.81000 | kr.1.81 |
| 10 | kr.1.11600 | kr.11.16 |
| 100 | kr.0.69600 | kr.69.60 |
| 500 | kr.0.51252 | kr.256.26 |
| 1.000 | kr.0.45318 | kr.453.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.37743 | kr.1,132.29 |
| 6.000 | kr.0.33920 | kr.2,035.20 |
| 9.000 | kr.0.31970 | kr.2,877.30 |
| 15.000 | kr.0.29776 | kr.4,466.40 |
| 21.000 | kr.0.28477 | kr.5,980.17 |
| 30.000 | kr.0.27213 | kr.8,163.90 |
| 75.000 | kr.0.24439 | kr.18,329.25 |
| 150.000 | kr.0.22724 | kr.34,086.00 |
| Unit Price without VAT: | kr.1.81000 |
|---|---|
| Unit Price with VAT: | kr.2.26250 |










