
MC9S08PL4CSC | |
|---|---|
DigiKey Part Number | 568-14619-ND |
Manufacturer | |
Manufacturer Product Number | MC9S08PL4CSC |
Description | IC MCU 8BIT 4KB FLASH 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | S08 S08 Microcontroller IC 8-Bit 20MHz 4KB (4K x 8) FLASH 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | S08 | |
Core Size | 8-Bit | |
Speed | 20MHz | |
Connectivity | LINbus, SCI, UART/USART | |
Peripherals | LVD, POR, PWM | |
Number of I/O | 6 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 128 x 8 | |
RAM Size | 512 x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V | |
Data Converters | A/D 4x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.03000 | kr.7.03 |
| 10 | kr.5.09600 | kr.50.96 |
| 98 | kr.4.06878 | kr.398.74 |
| 196 | kr.3.86638 | kr.757.81 |
| 294 | kr.3.76534 | kr.1,107.01 |
| 588 | kr.3.61682 | kr.2,126.69 |
| 1.078 | kr.3.50866 | kr.3,782.34 |
| 2.548 | kr.3.38359 | kr.8,621.39 |
| 5.096 | kr.3.30263 | kr.16,830.20 |
| Unit Price without VAT: | kr.7.03000 |
|---|---|
| Unit Price with VAT: | kr.8.78750 |

