



UUD1C101MCL1GS | |
|---|---|
DigiKey Part Number | 493-2262-2-ND - Tape & Reel (TR) 493-2262-1-ND - Cut Tape (CT) 493-2262-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUD1C101MCL1GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUD1C101MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 115 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 230 mA @ 100 kHz |
Part Status Active | Impedance 440 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AFK107M16D16T-F | Cornell Dubilier Knowles | 56.310 | 338-2140-1-ND | kr.5.32000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.01000 | kr.3.01 |
| 10 | kr.1.84600 | kr.18.46 |
| 50 | kr.1.36140 | kr.68.07 |
| 100 | kr.1.20640 | kr.120.64 |
| 500 | kr.0.94022 | kr.470.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.0.85599 | kr.855.99 |
| 2.000 | kr.0.78596 | kr.1,571.92 |
| 3.000 | kr.0.75059 | kr.2,251.77 |
| 5.000 | kr.0.71115 | kr.3,555.75 |
| 7.000 | kr.0.68797 | kr.4,815.79 |
| 10.000 | kr.0.66556 | kr.6,655.60 |
| Unit Price without VAT: | kr.3.01000 |
|---|---|
| Unit Price with VAT: | kr.3.76250 |

