



PLS1C101MDL4TD | |
|---|---|
DigiKey Part Number | 493-14167-1-ND - Cut Tape (CT) 493-14167-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | PLS1C101MDL4TD |
Description | CAP ALUM POLY 100UF 20% 16V TH |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can 24mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PLS1C101MDL4TD Models |
Category | Lifetime @ Temp. 5000 Hrs @ 105°C |
Manufacturer Nichicon | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 2.8 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.098" (2.50mm) |
Type Polymer | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 24mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RPA0609101M025B | KYOCERA AVX | 18.432 | 478-RPA0609101M025B-ND | kr.5.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.19000 | kr.10.19 |
| 10 | kr.6.60900 | kr.66.09 |
| 50 | kr.5.10240 | kr.255.12 |
| 100 | kr.4.62670 | kr.462.67 |
| 500 | kr.3.80728 | kr.1,903.64 |
| 1.000 | kr.3.54922 | kr.3,549.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.3.33481 | kr.6,669.62 |
| 4.000 | kr.3.15678 | kr.12,627.12 |
| 6.000 | kr.3.06699 | kr.18,401.94 |
| 10.000 | kr.2.96693 | kr.29,669.30 |
| 14.000 | kr.2.90813 | kr.40,713.82 |
| 20.000 | kr.2.85135 | kr.57,027.00 |
| Unit Price without VAT: | kr.10.19000 |
|---|---|
| Unit Price with VAT: | kr.12.73750 |

