



PCF1C221MCL1GS | |
|---|---|
DigiKey Part Number | 493-3003-2-ND - Tape & Reel (TR) 493-3003-1-ND - Cut Tape (CT) 493-3003-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF1C221MCL1GS |
Description | CAP ALUM POLY 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF1C221MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.12.32000 | kr.12.32 |
| 10 | kr.7.32100 | kr.73.21 |
| 50 | kr.6.26940 | kr.313.47 |
| 100 | kr.5.70830 | kr.570.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.4.74268 | kr.2,371.34 |
| 1.000 | kr.4.43870 | kr.4,438.70 |
| 1.500 | kr.4.28529 | kr.6,427.93 |
| 2.500 | kr.4.11438 | kr.10,285.95 |
| 3.500 | kr.4.01391 | kr.14,048.68 |
| 5.000 | kr.3.91688 | kr.19,584.40 |
| 6.000 | kr.3.87076 | kr.23,224.56 |
| 12.000 | kr.3.74280 | kr.44,913.60 |
| Unit Price without VAT: | kr.12.32000 |
|---|---|
| Unit Price with VAT: | kr.15.40000 |

