
GYF1E331MCQ1GS | |
|---|---|
DigiKey Part Number | GYF1E331MCQ1GTR-ND - Tape & Reel (TR) 493-GYF1E331MCQ1GSCT-ND - Cut Tape (CT) 493-GYF1E331MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1E331MCQ1GS |
Description | CAP ALUMHYB 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.15000 | kr.9.15 |
| 10 | kr.5.45900 | kr.54.59 |
| 50 | kr.4.53000 | kr.226.50 |
| 100 | kr.4.10110 | kr.410.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.3.36410 | kr.1,682.05 |
| 1.000 | kr.3.13178 | kr.3,131.78 |
| 1.500 | kr.3.01457 | kr.4,521.85 |
| 2.500 | kr.2.88394 | kr.7,209.85 |
| 3.500 | kr.2.84219 | kr.9,947.67 |
| 5.000 | kr.2.73298 | kr.13,664.90 |
| 6.000 | kr.2.69772 | kr.16,186.32 |
| 12.000 | kr.2.57836 | kr.30,940.32 |
| 12.500 | kr.2.57201 | kr.32,150.12 |
| Unit Price without VAT: | kr.9.15000 |
|---|---|
| Unit Price with VAT: | kr.11.43750 |


