
PTVS5V0S1UR-QX | |
|---|---|
DigiKey Part Number | 1727-PTVS5V0S1UR-QXTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PTVS5V0S1UR-QX |
Description | TVS DIODE 5VWM 9.2VC SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 43.5A Ipp Tvs Diode Surface Mount SOD-123W |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 43.5A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SOD-123W |
Voltage - Breakdown (Min) 6.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 9.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMF4L5.0A | Taiwan Semiconductor Corporation | 7.233 | 1801-SMF4L5.0ACT-ND | kr.2.92000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.78764 | kr.2,362.92 |
| 6.000 | kr.0.71722 | kr.4,303.32 |
| 9.000 | kr.0.68133 | kr.6,131.97 |
| 15.000 | kr.0.64099 | kr.9,614.85 |
| 21.000 | kr.0.61709 | kr.12,958.89 |
| 30.000 | kr.0.59387 | kr.17,816.10 |
| 75.000 | kr.0.55554 | kr.41,665.50 |
| Unit Price without VAT: | kr.0.78764 |
|---|---|
| Unit Price with VAT: | kr.0.98455 |



