Parametric Equivalent
Similar



PMEG4050EP-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4050EP-QXTR-ND - Tape & Reel (TR) 1727-PMEG4050EP-QXCT-ND - Cut Tape (CT) 1727-PMEG4050EP-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4050EP-QX |
Description | DIODE SCHOTTK 40V 5A SOD128/CFP5 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 5A Surface Mount SOD-128/CFP5 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 300 µA @ 40 V | |
Capacitance @ Vr, F | 600pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-128/CFP5 | |
Operating Temperature - Junction | 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.48000 | kr.5.48 |
| 10 | kr.3.41900 | kr.34.19 |
| 100 | kr.2.21360 | kr.221.36 |
| 500 | kr.1.69468 | kr.847.34 |
| 1.000 | kr.1.52749 | kr.1,527.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.31494 | kr.3,944.82 |
| 6.000 | kr.1.20789 | kr.7,247.34 |
| 9.000 | kr.1.15335 | kr.10,380.15 |
| 15.000 | kr.1.09205 | kr.16,380.75 |
| 21.000 | kr.1.05576 | kr.22,170.96 |
| 30.000 | kr.1.03442 | kr.31,032.60 |
| Unit Price without VAT: | kr.5.48000 |
|---|---|
| Unit Price with VAT: | kr.6.85000 |












