Similar
Similar
Similar
Similar
Similar



BAS316-QF | |
|---|---|
DigiKey Part Number | 1727-BAS316-QFTR-ND - Tape & Reel (TR) 1727-BAS316-QFCT-ND - Cut Tape (CT) 1727-BAS316-QFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS316-QF |
Description | DIODE STANDARD 100V 250MA SOD323 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 500 nA @ 80 V |
Mfr | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 100 V | Package / Case |
Current - Average Rectified (Io) 250mA | Supplier Device Package SOD-323 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Operating Temperature - Junction 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 4 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148WSH RRG | Taiwan Semiconductor Corporation | 3.602 | 1801-1N4148WSHRRGCT-ND | kr.0.14000 | Similar |
| 1SS380VMTE-17 | Rohm Semiconductor | 28.988 | 846-1SS380VMTE-17CT-ND | kr.0.27000 | Similar |
| BAS316-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAS316-AU_R1_000A1CT-ND | kr.0.07000 | Similar |
| BAS316WS-AQ | Diotec Semiconductor | 101 | 4878-BAS316WS-AQCT-ND | kr.0.11000 | Similar |
| SBAS16HT1G | onsemi | 4.429 | SBAS16HT1GOSCT-ND | kr.0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.82000 | kr.0.82 |
| 10 | kr.0.52000 | kr.5.20 |
| 100 | kr.0.31830 | kr.31.83 |
| 500 | kr.0.22976 | kr.114.88 |
| 1.000 | kr.0.20091 | kr.200.91 |
| 2.000 | kr.0.17651 | kr.353.02 |
| 5.000 | kr.0.14995 | kr.749.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.13347 | kr.1,334.70 |
| 20.000 | kr.0.11957 | kr.2,391.40 |
| 30.000 | kr.0.11248 | kr.3,374.40 |
| 50.000 | kr.0.10450 | kr.5,225.00 |
| 70.000 | kr.0.09978 | kr.6,984.60 |
| 100.000 | kr.0.09518 | kr.9,518.00 |
| Unit Price without VAT: | kr.0.82000 |
|---|---|
| Unit Price with VAT: | kr.1.02500 |









