



XRCGB32M000F1S2KR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB32M000F1S2KR0TR-ND - Tape & Reel (TR) 490-XRCGB32M000F1S2KR0CT-ND - Cut Tape (CT) 490-XRCGB32M000F1S2KR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB32M000F1S2KR0 |
Description | CRYSTAL 32.0MHZ SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 9pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB32M000F1S2KR0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.98000 | kr.1.98 |
| 10 | kr.1.72200 | kr.17.22 |
| 25 | kr.1.62800 | kr.40.70 |
| 50 | kr.1.56160 | kr.78.08 |
| 100 | kr.1.49700 | kr.149.70 |
| 250 | kr.1.41592 | kr.353.98 |
| 500 | kr.1.35732 | kr.678.66 |
| 1.000 | kr.1.30118 | kr.1,301.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.24122 | kr.3,723.66 |
| 6.000 | kr.1.18987 | kr.7,139.22 |
| 9.000 | kr.1.16084 | kr.10,447.56 |
| 15.000 | kr.1.12528 | kr.16,879.20 |
| 21.000 | kr.1.10245 | kr.23,151.45 |
| 30.000 | kr.1.07878 | kr.32,363.40 |
| 36.000 | kr.1.06688 | kr.38,407.68 |
| Unit Price without VAT: | kr.1.98000 |
|---|---|
| Unit Price with VAT: | kr.2.47500 |











