
PKM22EPPH4007-B0 | |
|---|---|
DigiKey Part Number | 490-4695-ND |
Manufacturer | |
Manufacturer Product Number | PKM22EPPH4007-B0 |
Description | BUZZER PIEZO 1.5V 22MM TH |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 4kHz 85dB @ 1.5V, 10cm Through Hole PC Pins |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 30V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Ringer | |
Duration | - | |
Sound Pressure Level (SPL) | 85dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Top | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.866" Dia (22.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.22000 | kr.5.22 |
| 10 | kr.4.05700 | kr.40.57 |
| 25 | kr.3.68680 | kr.92.17 |
| 50 | kr.3.43140 | kr.171.57 |
| 100 | kr.3.19660 | kr.319.66 |
| 250 | kr.2.91464 | kr.728.66 |
| 750 | kr.2.61405 | kr.1,960.54 |
| 1.500 | kr.2.44305 | kr.3,664.57 |
| 5.250 | kr.2.16657 | kr.11,374.49 |
| Unit Price without VAT: | kr.5.22000 |
|---|---|
| Unit Price with VAT: | kr.6.52500 |









