
NFM21PC104R1E3D | |
|---|---|
DigiKey Part Number | 490-2536-2-ND - Tape & Reel (TR) 490-2536-1-ND - Cut Tape (CT) 490-2536-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM21PC104R1E3D |
Description | CAP FEEDTHRU 0.1UF 20% 25V 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 25V 2 A 30mOhm 0805 (2012 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM21PC104R1E3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 3 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.037" (0.95mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.84000 | kr.0.84 |
| 10 | kr.0.66400 | kr.6.64 |
| 25 | kr.0.61400 | kr.15.35 |
| 50 | kr.0.57660 | kr.28.83 |
| 100 | kr.0.54240 | kr.54.24 |
| 250 | kr.0.49976 | kr.124.94 |
| 500 | kr.0.47008 | kr.235.04 |
| 1.000 | kr.0.44208 | kr.442.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.39892 | kr.1,595.68 |
| 8.000 | kr.0.37525 | kr.3,002.00 |
| 12.000 | kr.0.36206 | kr.4,344.72 |
| 20.000 | kr.0.34610 | kr.6,922.00 |
| 28.000 | kr.0.33598 | kr.9,407.44 |
| 40.000 | kr.0.32557 | kr.13,022.80 |
| 100.000 | kr.0.30026 | kr.30,026.00 |
| 200.000 | kr.0.28242 | kr.56,484.00 |
| Unit Price without VAT: | kr.0.84000 |
|---|---|
| Unit Price with VAT: | kr.1.05000 |










