
DE1E3RA332MN4AP01F | |
|---|---|
DigiKey Part Number | 490-DE1E3RA332MN4AP01FCT-ND - Cut Tape (CT) 490-DE1E3RA332MN4AP01FTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DE1E3RA332MN4AP01F |
Description | CAP CER 3300PF 1.5KV RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±20% 1500V (1.5kV) Ceramic Capacitor E Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE1E3RA332MN4AP01F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.14000 | kr.7.14 |
| 10 | kr.4.57800 | kr.45.78 |
| 50 | kr.3.57380 | kr.178.69 |
| 100 | kr.3.26520 | kr.326.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | kr.2.62098 | kr.1,572.59 |
| 1.200 | kr.2.47207 | kr.2,966.48 |
| 1.800 | kr.2.39753 | kr.4,315.55 |
| 3.000 | kr.2.31493 | kr.6,944.79 |
| 4.200 | kr.2.26662 | kr.9,519.80 |
| 6.000 | kr.2.22016 | kr.13,320.96 |
| Unit Price without VAT: | kr.7.14000 |
|---|---|
| Unit Price with VAT: | kr.8.92500 |

