


DE1E3RA222MN4AP01F | |
|---|---|
DigiKey Part Number | 490-16198-1-ND - Cut Tape (CT) 490-16198-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DE1E3RA222MN4AP01F |
Description | CAP CER 2200PF 1.5KV RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±20% 1500V (1.5kV) Ceramic Capacitor E Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE1E3RA222MN4AP01F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.354" Dia (9.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.43000 | kr.6.43 |
| 10 | kr.4.09600 | kr.40.96 |
| 50 | kr.3.18020 | kr.159.01 |
| 100 | kr.2.89800 | kr.289.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | kr.2.31223 | kr.1,387.34 |
| 1.200 | kr.2.17634 | kr.2,611.61 |
| 1.800 | kr.2.10829 | kr.3,794.92 |
| 3.000 | kr.2.03291 | kr.6,098.73 |
| 4.200 | kr.1.98883 | kr.8,353.09 |
| 6.000 | kr.1.94644 | kr.11,678.64 |
| Unit Price without VAT: | kr.6.43000 |
|---|---|
| Unit Price with VAT: | kr.8.03750 |

