Parametric Equivalent

MP2240GJ-P | |
|---|---|
DigiKey Part Number | MP2240GJ-P-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP2240GJ-P |
Description | IC REG BUCK ADJ 3A TSOT23-8 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MP2240GJ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 14.4V | |
Current - Output | ||
Frequency - Switching | 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.8.92938 | kr.4,464.69 |
| 1.000 | kr.8.66025 | kr.8,660.25 |
| 1.500 | kr.8.52544 | kr.12,788.16 |
| 2.500 | kr.8.37608 | kr.20,940.20 |
| 3.500 | kr.8.28875 | kr.29,010.62 |
| 5.000 | kr.8.20480 | kr.41,024.00 |
| Unit Price without VAT: | kr.8.92938 |
|---|---|
| Unit Price with VAT: | kr.11.16173 |








