



5023860670 | |
|---|---|
DigiKey Part Number | WM3917TR-ND - Tape & Reel (TR) WM3917CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 5023860670 |
Description | CONN RCPT 6POS 0.049 TIN SMD R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 6 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023860670 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.84000 | kr.4.84 |
| 10 | kr.4.12200 | kr.41.22 |
| 25 | kr.3.85960 | kr.96.49 |
| 50 | kr.3.67660 | kr.183.83 |
| 100 | kr.3.50040 | kr.350.04 |
| 250 | kr.3.28100 | kr.820.25 |
| 500 | kr.3.12412 | kr.1,562.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | kr.2.80064 | kr.3,360.77 |
| 2.400 | kr.2.66691 | kr.6,400.58 |
| 3.600 | kr.2.59172 | kr.9,330.19 |
| 6.000 | kr.2.50001 | kr.15,000.06 |
| 8.400 | kr.2.44139 | kr.20,507.68 |
| 12.000 | kr.2.38075 | kr.28,569.00 |
| Unit Price without VAT: | kr.4.84000 |
|---|---|
| Unit Price with VAT: | kr.6.05000 |











