
2076025077 | |
|---|---|
DigiKey Part Number | 5680-2076025077-ND |
Manufacturer | |
Manufacturer Product Number | 2076025077 |
Description | GROUND BRAID FLAT 0.5' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Flat, Busbar (Right Angle) Ground Braid X 0.5' (0.15m) |
Datasheet | Datasheet |
EDA/CAD Models | 2076025077 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Flat, Busbar (Right Angle) | |
Material | Copper, Tin Plated | |
Size, Supplied | - | |
Thickness | - | |
Wire Gauge - Ends | - | |
Length | 0.5' (0.15m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.131.97000 | kr.131.97 |
| 2 | kr.121.35500 | kr.242.71 |
| 3 | kr.115.56333 | kr.346.69 |
| 5 | kr.108.64400 | kr.543.22 |
| 7 | kr.104.32429 | kr.730.27 |
| 10 | kr.99.92300 | kr.999.23 |
| 25 | kr.89.46160 | kr.2,236.54 |
| 50 | kr.82.28140 | kr.4,114.07 |
| 100 | kr.80.03160 | kr.8,003.16 |
| Unit Price without VAT: | kr.131.97000 |
|---|---|
| Unit Price with VAT: | kr.164.96250 |

