
2023960207 | |
|---|---|
DigiKey Part Number | 900-2023960207TR-ND - Tape & Reel (TR) 900-2023960207CT-ND - Cut Tape (CT) 900-2023960207DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2023960207 |
Description | CONN HEADER SMD R/A 2POS 1MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2023960207 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.126" (3.20mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.64000 | kr.6.64 |
| 10 | kr.5.64400 | kr.56.44 |
| 100 | kr.4.79620 | kr.479.62 |
| 500 | kr.4.28100 | kr.2,140.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.700 | kr.3.36238 | kr.5,716.05 |
| 3.400 | kr.3.20191 | kr.10,886.49 |
| 5.100 | kr.3.11166 | kr.15,869.47 |
| 8.500 | kr.3.00156 | kr.25,513.26 |
| 11.900 | kr.2.93121 | kr.34,881.40 |
| 17.000 | kr.2.85843 | kr.48,593.31 |
| Unit Price without VAT: | kr.6.64000 |
|---|---|
| Unit Price with VAT: | kr.8.30000 |











