



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.401" (10.20mm) | |
Features | - | |
Voltage Rating | - | |
Color | Natural | |
Contact Form | - | |
Dielectric Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.89.33000 | kr.89.33 |
| 10 | kr.75.91700 | kr.759.17 |
| 25 | kr.71.16160 | kr.1,779.04 |
| 50 | kr.67.76500 | kr.3,388.25 |
| 100 | kr.64.53160 | kr.6,453.16 |
| 250 | kr.60.49428 | kr.15,123.57 |
| 500 | kr.57.60960 | kr.28,804.80 |
| 1.000 | kr.54.86376 | kr.54,863.76 |
| Unit Price without VAT: | kr.89.33000 |
|---|---|
| Unit Price with VAT: | kr.111.66250 |








