



0527451197 | |
|---|---|
DigiKey Part Number | WM8940TR-ND - Tape & Reel (TR) WM8940CT-ND - Cut Tape (CT) WM8940DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527451197 |
Description | CONN TOP 11POS 0.5MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 11 Position Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527451197 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | - | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 11 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | - | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.55000 | kr.9.55 |
| 10 | kr.8.10100 | kr.81.01 |
| 25 | kr.7.59280 | kr.189.82 |
| 50 | kr.7.23040 | kr.361.52 |
| 100 | kr.6.88470 | kr.688.47 |
| 250 | kr.6.45336 | kr.1,613.34 |
| 500 | kr.6.14518 | kr.3,072.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.5.19238 | kr.5,192.38 |
| 2.000 | kr.4.94457 | kr.9,889.14 |
| 3.000 | kr.4.80516 | kr.14,415.48 |
| 5.000 | kr.4.63518 | kr.23,175.90 |
| 7.000 | kr.4.52655 | kr.31,685.85 |
| 10.000 | kr.4.41415 | kr.44,141.50 |
| Unit Price without VAT: | kr.9.55000 |
|---|---|
| Unit Price with VAT: | kr.11.93750 |














