
0522070560 | |
|---|---|
DigiKey Part Number | WM3757TR-ND - Tape & Reel (TR) WM3757CT-ND - Cut Tape (CT) WM3757DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522070560 |
Description | CONN FFC FPC TOP 5POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522070560 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 5 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.19000 | kr.6.19 |
| 10 | kr.5.28400 | kr.52.84 |
| 25 | kr.4.95240 | kr.123.81 |
| 50 | kr.4.71600 | kr.235.80 |
| 100 | kr.4.49040 | kr.449.04 |
| 250 | kr.4.20888 | kr.1,052.22 |
| 500 | kr.4.00776 | kr.2,003.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.4.17335 | kr.4,173.35 |
| 2.000 | kr.3.97414 | kr.7,948.28 |
| 3.000 | kr.3.86211 | kr.11,586.33 |
| 5.000 | kr.3.72545 | kr.18,627.25 |
| 7.000 | kr.3.63813 | kr.25,466.91 |
| 10.000 | kr.3.54779 | kr.35,477.90 |
| Unit Price without VAT: | kr.6.19000 |
|---|---|
| Unit Price with VAT: | kr.7.73750 |
















