



0393730003 | |
|---|---|
DigiKey Part Number | 0393730003-ND |
Manufacturer | |
Manufacturer Product Number | 0393730003 |
Description | TERM BLOCK HDR 3POS 7.50MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.295" (7.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0393730003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.295" (7.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | 110°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.329" (8.36mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.19000 | kr.8.19 |
| 10 | kr.5.95300 | kr.59.53 |
| 25 | kr.5.18080 | kr.129.52 |
| 50 | kr.4.67620 | kr.233.81 |
| 100 | kr.4.24350 | kr.424.35 |
| 250 | kr.3.77996 | kr.944.99 |
| 500 | kr.3.50312 | kr.1,751.56 |
| 1.000 | kr.3.28079 | kr.3,280.79 |
| 5.000 | kr.2.92866 | kr.14,643.30 |
| Unit Price without VAT: | kr.8.19000 |
|---|---|
| Unit Price with VAT: | kr.10.23750 |




