



0369240401 | |
|---|---|
DigiKey Part Number | 900-0369240401-ND |
Manufacturer | |
Manufacturer Product Number | 0369240401 |
Description | MINIFIT-SR 4 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Position Cable Assembly Rectangular Socket to Socket 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 0369240401 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 4 | |
Number of Rows | 1 | |
Pitch - Connector | 0.394" (10.00mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.187.88000 | kr.187.88 |
| 10 | kr.159.66300 | kr.1,596.63 |
| 25 | kr.149.67000 | kr.3,741.75 |
| 50 | kr.142.52860 | kr.7,126.43 |
| 100 | kr.135.73090 | kr.13,573.09 |
| 250 | kr.127.24276 | kr.31,810.69 |
| 500 | kr.121.84632 | kr.60,923.16 |
| Unit Price without VAT: | kr.187.88000 |
|---|---|
| Unit Price with VAT: | kr.234.85000 |

