
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 16 | |
Pitch | 0.039" (1.00mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.26.86000 | kr.26.86 |
| 10 | kr.22.82800 | kr.228.28 |
| 25 | kr.21.39960 | kr.534.99 |
| 50 | kr.20.37560 | kr.1,018.78 |
| 100 | kr.19.40240 | kr.1,940.24 |
| 250 | kr.18.18768 | kr.4,546.92 |
| Unit Price without VAT: | kr.26.86000 |
|---|---|
| Unit Price with VAT: | kr.33.57500 |


