
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 35 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.12.29000 | kr.12.29 |
| 10 | kr.10.46700 | kr.104.67 |
| 25 | kr.9.80960 | kr.245.24 |
| 50 | kr.9.33940 | kr.466.97 |
| 100 | kr.8.89330 | kr.889.33 |
| 250 | kr.8.33604 | kr.2,084.01 |
| 500 | kr.7.93816 | kr.3,969.08 |
| 1.000 | kr.7.55937 | kr.7,559.37 |
| 2.500 | kr.7.08634 | kr.17,715.85 |
| Unit Price without VAT: | kr.12.29000 |
|---|---|
| Unit Price with VAT: | kr.15.36250 |


