
0150160885 | |
|---|---|
DigiKey Part Number | 900-0150160885-ND |
Manufacturer | |
Manufacturer Product Number | 0150160885 |
Description | CABLE FFC/FPC 80POS 0.5MM 12" |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Cable 0.020" (0.50mm) 12.0" (304.8mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150160885 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 80 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.56.91000 | kr.56.91 |
| 10 | kr.48.37900 | kr.483.79 |
| 25 | kr.45.34680 | kr.1,133.67 |
| 50 | kr.43.18140 | kr.2,159.07 |
| 100 | kr.41.11990 | kr.4,111.99 |
| 250 | kr.38.54656 | kr.9,636.64 |
| 500 | kr.36.70784 | kr.18,353.92 |
| 1.000 | kr.34.95792 | kr.34,957.92 |
| Unit Price without VAT: | kr.56.91000 |
|---|---|
| Unit Price with VAT: | kr.71.13750 |






