



540-44-044-17-400000 | |
|---|---|
DigiKey Part Number | ED90028-ND |
Manufacturer | |
Manufacturer Product Number | 540-44-044-17-400000 |
Description | CONN SOCKET PLCC 44POS TIN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 44 (4 x 11) Pos PLCC Socket Tin Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 44 (4 x 11) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 150.0µin (3.81µm) | |
Contact Material - Mating | Copper Alloy | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 150.0µin (3.81µm) | |
Contact Material - Post | Copper Alloy | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Resistance | 20mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.30.25000 | kr.30.25 |
| 22 | kr.24.28727 | kr.534.32 |
| 44 | kr.23.12614 | kr.1,017.55 |
| 66 | kr.22.47333 | kr.1,483.24 |
| 110 | kr.21.67791 | kr.2,384.57 |
| 264 | kr.20.37905 | kr.5,380.07 |
| 506 | kr.19.46498 | kr.9,849.28 |
| 1.012 | kr.18.53655 | kr.18,758.99 |
| 2.508 | kr.17.38802 | kr.43,609.15 |
| Unit Price without VAT: | kr.30.25000 |
|---|---|
| Unit Price with VAT: | kr.37.81250 |


