
115-43-640-41-003000 | |
|---|---|
DigiKey Part Number | ED90220-ND |
Manufacturer | |
Manufacturer Product Number | 115-43-640-41-003000 |
Description | CONN IC DIP SOCKET 40POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 (2 x 20) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Category | Features Open Frame |
Manufacturer Mill-Max Manufacturing Corp. | Termination Solder |
Series | Pitch - Post 0.100" (2.54mm) |
Packaging Tube | Contact Finish - Post Tin |
Part Status Active | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Type DIP, 0.6" (15.24mm) Row Spacing | Contact Material - Post Brass Alloy |
Number of Positions or Pins (Grid) 40 (2 x 20) | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
Pitch - Mating 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Contact Finish - Mating Gold | Termination Post Length 0.108" (2.74mm) |
Contact Finish Thickness - Mating 30.0µin (0.76µm) | Current Rating (Amps) 3 A |
Contact Material - Mating Beryllium Copper | Base Product Number |
Mounting Type Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.46.98000 | kr.46.98 |
| 10 | kr.39.92900 | kr.399.29 |
| 30 | kr.36.95167 | kr.1,108.55 |
| 50 | kr.35.64220 | kr.1,782.11 |
| 100 | kr.33.93990 | kr.3,393.99 |
| 250 | kr.31.81588 | kr.7,953.97 |
| 500 | kr.30.29822 | kr.15,149.11 |
| 1.000 | kr.28.85353 | kr.28,853.53 |
| Unit Price without VAT: | kr.46.98000 |
|---|---|
| Unit Price with VAT: | kr.58.72500 |


