
0548-0-15-15-21-14-10-0 | |
|---|---|
DigiKey Part Number | 0548-0-15-15-21-14-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 0548-0-15-15-21-14-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.155" (3.94mm) | |
Accepts Pin Diameter | 0.015" ~ 0.020" (0.38mm ~ 0.51mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.031" (0.79mm) | |
Mounting Hole Diameter | 0.036" (0.91mm) | |
Flange Diameter | 0.058" (1.47mm) | |
Tail Diameter | - | |
Socket Depth | 0.138" (3.51mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.55000 | kr.7.55 |
| 10 | kr.6.40500 | kr.64.05 |
| 25 | kr.6.00640 | kr.150.16 |
| 50 | kr.5.71720 | kr.285.86 |
| 100 | kr.5.44440 | kr.544.44 |
| 250 | kr.5.10300 | kr.1,275.75 |
| 500 | kr.4.85930 | kr.2,429.65 |
| 1.000 | kr.4.62736 | kr.4,627.36 |
| 3.000 | kr.4.28224 | kr.12,846.72 |
| Unit Price without VAT: | kr.7.55000 |
|---|---|
| Unit Price with VAT: | kr.9.43750 |



