
0328-0-15-15-36-27-10-0 | |
|---|---|
DigiKey Part Number | 54-0328-0-15-15-36-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 0328-0-15-15-36-27-10-0 |
Description | PRESS-FIT RECEPTACLE FOR PLATED |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder |
Datasheet | Datasheet |
Category | Pin Hole Diameter 0.064" (1.63mm) |
Manufacturer Mill-Max Manufacturing Corp. | Mounting Hole Diameter 0.079" (2.01mm) |
Series | Flange Diameter 0.091" (2.31mm) |
Packaging Bulk | Socket Depth 0.180" (4.57mm) |
Part Status Active | Contact Material Brass Alloy |
Tail Type No Tail | Contact Finish Gold |
Termination Solder | Contact Finish Thickness 30.0µin (0.76µm) |
Length - Overall 0.206" (5.23mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.90000 | kr.5.90 |
| 10 | kr.5.02800 | kr.50.28 |
| 100 | kr.4.27320 | kr.427.32 |
| 500 | kr.3.81414 | kr.1,907.07 |
| 1.000 | kr.3.63206 | kr.3,632.06 |
| 5.000 | kr.3.24220 | kr.16,211.00 |
| 10.000 | kr.3.08757 | kr.30,875.70 |
| Unit Price without VAT: | kr.5.90000 |
|---|---|
| Unit Price with VAT: | kr.7.37500 |

