
0305-2-15-80-47-80-10-0 | |
|---|---|
DigiKey Part Number | ED90584-ND |
Manufacturer | |
Manufacturer Product Number | 0305-2-15-80-47-80-10-0 |
Description | CONN PIN RCPT .025-.037 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.025" ~ 0.037" (0.64mm ~ 0.94mm) No Tail Solder |
Datasheet | Datasheet |
Category | Pin Hole Diameter 0.051" (1.30mm) |
Manufacturer Mill-Max Manufacturing Corp. | Mounting Hole Diameter 0.061" (1.55mm) |
Series | Flange Diameter 0.076" (1.93mm) |
Packaging Bulk | Socket Depth 0.155" (3.94mm) |
Part Status Active | Contact Material Beryllium Copper |
Tail Type No Tail | Contact Finish Tin |
Termination Solder | Contact Finish Thickness 200.0µin (5.08µm) |
Length - Overall 0.155" (3.94mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | Base Product Number |
Accepts Square Pin Size 0.025" (0.64mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.20000 | kr.1.20 |
| 10 | kr.1.03300 | kr.10.33 |
| 25 | kr.0.96880 | kr.24.22 |
| 50 | kr.0.92180 | kr.46.09 |
| 100 | kr.0.87750 | kr.87.75 |
| 250 | kr.0.82216 | kr.205.54 |
| 500 | kr.0.78274 | kr.391.37 |
| 1.000 | kr.0.74533 | kr.745.33 |
| 2.500 | kr.0.69862 | kr.1,746.55 |
| Unit Price without VAT: | kr.1.20000 |
|---|---|
| Unit Price with VAT: | kr.1.50000 |











