
MT41K256M8DA-107 AAT:K | |
|---|---|
DigiKey Part Number | MT41K256M8DA-107AAT:K-ND |
Manufacturer | |
Manufacturer Product Number | MT41K256M8DA-107 AAT:K |
Description | IC DRAM 2GBIT PAR 78FBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 2Gbit Parallel 933 MHz 20 ns 78-FBGA (8x10.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 256M x 8 | |
Memory Interface | Parallel | |
Clock Frequency | 933 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | -40°C ~ 105°C (TC) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 78-FBGA (8x10.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.47.41000 | kr.47.41 |
| 10 | kr.44.10500 | kr.441.05 |
| 25 | kr.42.77120 | kr.1,069.28 |
| 50 | kr.41.75980 | kr.2,087.99 |
| 100 | kr.40.75370 | kr.4,075.37 |
| 250 | kr.39.43452 | kr.9,858.63 |
| 500 | kr.38.44948 | kr.19,224.74 |
| 1.440 | kr.36.97574 | kr.53,245.07 |
| Unit Price without VAT: | kr.47.41000 |
|---|---|
| Unit Price with VAT: | kr.59.26250 |











