
MCP2518FDT-E/SL | |
|---|---|
DigiKey Part Number  | MCP2518FDT-E/SLTR-ND - Tape & Reel (TR) MCP2518FDT-E/SLCT-ND - Cut Tape (CT) MCP2518FDT-E/SLDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MCP2518FDT-E/SL  | 
Description  | IC CAN CONTROLLER SPI 14SOIC  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | CAN Controller CAN 2.0 SPI Interface 14-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MCP2518FDT-E/SL Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Microchip Technology  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Protocol  | CAN  | |
Function  | Controller  | |
Interface  | SPI  | |
Standards  | CAN 2.0  | |
Voltage - Supply  | 2.7V ~ 5.5V  | |
Current - Supply  | 20mA  | |
Operating Temperature  | -40°C ~ 125°C  | |
Package / Case  | 14-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 14-SOIC  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.12.54000 | kr.12.54 | 
| 25 | kr.10.43200 | kr.260.80 | 
| 100 | kr.9.47200 | kr.947.20 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.600 | kr.9.47202 | kr.24,627.25 | 
| Unit Price without VAT: | kr.12.54000 | 
|---|---|
| Unit Price with VAT: | kr.15.67500 | 











