Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

JANTX1N3032BUR-1/TR | |
|---|---|
DigiKey Part Number | 150-JANTX1N3032BUR-1/TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | JANTX1N3032BUR-1/TR |
Description | DIODE ZENER 33V 1W DO213AB |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 33 V 1 W ±5% Surface Mount DO-213AB (MELF, LL41) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 10 µA @ 25.1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.2 V @ 200 mA |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 175°C |
Part Status Active | Grade Military |
Voltage - Zener (Nom) (Vz) | Qualification MIL-PRF-19500/115 |
Tolerance ±5% | Mounting Type Surface Mount |
Power - Max 1 W | Package / Case |
Impedance (Max) (Zzt) 45 Ohms | Supplier Device Package DO-213AB (MELF, LL41) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4752AUR | Microchip Technology | 0 | 1N4752AUR-ND | kr.22.55386 | Parametric Equivalent |
| 1N4752AUR/TR | Microchip Technology | 0 | 150-1N4752AUR/TR-ND | kr.23.72562 | Parametric Equivalent |
| JAN1N3032BUR-1 | Microchip Technology | 0 | 1086-16544-ND | kr.82.89300 | Parametric Equivalent |
| JAN1N3032BUR-1/TR | Microchip Technology | 0 | 150-JAN1N3032BUR-1/TR-ND | kr.83.86930 | Parametric Equivalent |
| JAN1N3032CUR-1 | Microchip Technology | 0 | 1086-16550-ND | kr.212.16300 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | kr.95.97620 | kr.9,597.62 |
| Unit Price without VAT: | kr.95.97620 |
|---|---|
| Unit Price with VAT: | kr.119.97025 |




