
CC5V-T1A-32.768KHZ-9PF-20PPM-TA-QC | |
|---|---|
DigiKey Part Number | 2195-CC5V-T1A-32.768KHZ-9PF-20PPM-TA-QCTR-ND - Tape & Reel (TR) 2195-CC5V-T1A-32.768KHZ-9PF-20PPM-TA-QCCT-ND - Cut Tape (CT) 2195-CC5V-T1A-32.768KHZ-9PF-20PPM-TA-QCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC5V-T1A-32.768KHZ-9PF-20PPM-TA-QC |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CC5V-T1A-32.768KHZ-9PF-20PPM-TA-QC Models |
Category | ESR (Equivalent Series Resistance) 70 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (4.1x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.161" L x 0.059" W (4.10mm x 1.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.035" (0.90mm) |
Load Capacitance 9pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.21000 | kr.10.21 |
| 10 | kr.8.87600 | kr.88.76 |
| 25 | kr.8.39160 | kr.209.79 |
| 50 | kr.8.04540 | kr.402.27 |
| 100 | kr.7.71260 | kr.771.26 |
| 250 | kr.7.29352 | kr.1,823.38 |
| 500 | kr.6.99214 | kr.3,496.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.7.37348 | kr.7,373.48 |
| 2.000 | kr.7.06904 | kr.14,138.08 |
| 3.000 | kr.6.89691 | kr.20,690.73 |
| 5.000 | kr.6.68616 | kr.33,430.80 |
| 7.000 | kr.6.55093 | kr.45,856.51 |
| Unit Price without VAT: | kr.10.21000 |
|---|---|
| Unit Price with VAT: | kr.12.76250 |

