
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | Cylindrical, Holder | |
Style | Holder (Covered) | |
Battery Cell Size | ||
Number of Cells | 3 | |
Battery Series | - | |
Mounting Type | Custom | |
Termination Style | Wire Leads with Connector | |
Features | Includes Switch | |
Height Above Board | 0.748" (19.00mm) | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.98.43000 | kr.98.43 |
| 5 | kr.90.77800 | kr.453.89 |
| 10 | kr.87.67400 | kr.876.74 |
| 25 | kr.83.73240 | kr.2,093.31 |
| 50 | kr.80.86920 | kr.4,043.46 |
| 100 | kr.78.10370 | kr.7,810.37 |
| 250 | kr.74.59328 | kr.18,648.32 |
| 500 | kr.72.04250 | kr.36,021.25 |
| Unit Price without VAT: | kr.98.43000 |
|---|---|
| Unit Price with VAT: | kr.123.03750 |

