



SMD26PL-TP | |
|---|---|
DigiKey Part Number | SMD26PL-TPMSTR-ND - Tape & Reel (TR) SMD26PL-TPMSCT-ND - Cut Tape (CT) SMD26PL-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD26PL-TP |
Description | DIODE SCHOTTKY 60V 2A SOD123FL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 60 V | |
Capacitance @ Vr, F | 210pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.40000 | kr.2.40 |
| 10 | kr.1.63700 | kr.16.37 |
| 100 | kr.1.03460 | kr.103.46 |
| 500 | kr.0.77180 | kr.385.90 |
| 1.000 | kr.0.68686 | kr.686.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.0.44045 | kr.1,101.12 |
| 5.000 | kr.0.43987 | kr.2,199.35 |
| Unit Price without VAT: | kr.2.40000 |
|---|---|
| Unit Price with VAT: | kr.3.00000 |











