



MMBTH10-TP | |
|---|---|
DigiKey Part Number | MMBTH10-TPMSTR-ND - Tape & Reel (TR) MMBTH10-TPMSCT-ND - Cut Tape (CT) MMBTH10-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTH10-TP |
Description | RF TRANS NPN 25V 650MHZ SOT-23 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF Transistor NPN 25V 50mA 650MHz 225mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 25V | |
Frequency - Transition | 650MHz | |
Noise Figure (dB Typ @ f) | - | |
Gain | - | |
Power - Max | 225mW | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 4mA, 10V | |
Current - Collector (Ic) (Max) | 50mA | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.65000 | kr.0.65 |
| 10 | kr.0.23200 | kr.2.32 |
| 25 | kr.0.20120 | kr.5.03 |
| 100 | kr.0.16770 | kr.16.77 |
| 250 | kr.0.15092 | kr.37.73 |
| 500 | kr.0.14100 | kr.70.50 |
| 1.000 | kr.0.13281 | kr.132.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.20915 | kr.627.45 |
| 6.000 | kr.0.18475 | kr.1,108.50 |
| 9.000 | kr.0.17234 | kr.1,551.06 |
| 15.000 | kr.0.15844 | kr.2,376.60 |
| 21.000 | kr.0.15023 | kr.3,154.83 |
| 30.000 | kr.0.14226 | kr.4,267.80 |
| 75.000 | kr.0.12482 | kr.9,361.50 |
| 150.000 | kr.0.11409 | kr.17,113.50 |
| 300.000 | kr.0.10511 | kr.31,533.00 |
| Unit Price without VAT: | kr.0.65000 |
|---|---|
| Unit Price with VAT: | kr.0.81250 |


