


BSS8402DW-TP | |
|---|---|
DigiKey Part Number | 353-BSS8402DW-TPTR-ND - Tape & Reel (TR) 353-BSS8402DW-TPCT-ND - Cut Tape (CT) 353-BSS8402DW-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS8402DW-TP |
Description | MOSFET N/P-CH 60V/50V SOT363 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V, 50V 115mA, 130mA 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V, 50V | |
Current - Continuous Drain (Id) @ 25°C | 115mA, 130mA | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 500mA, 10V, 10Ohm @ 100mA, 5V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA, 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 25V, 30pF @ 25V | |
Power - Max | 200mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.61000 | kr.3.61 |
| 10 | kr.2.24400 | kr.22.44 |
| 100 | kr.1.42710 | kr.142.71 |
| 500 | kr.1.07374 | kr.536.87 |
| 1.000 | kr.0.95969 | kr.959.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.81458 | kr.2,443.74 |
| 6.000 | kr.0.74142 | kr.4,448.52 |
| 9.000 | kr.0.70413 | kr.6,337.17 |
| 15.000 | kr.0.66222 | kr.9,933.30 |
| 21.000 | kr.0.63740 | kr.13,385.40 |
| 30.000 | kr.0.61328 | kr.18,398.40 |
| Unit Price without VAT: | kr.3.61000 |
|---|---|
| Unit Price with VAT: | kr.4.51250 |


