
SP336EEY-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP336EEY-L/TR-ND - Tape & Reel (TR) 1016-SP336EEY-L/TRCT-ND - Cut Tape (CT) 1016-SP336EEY-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP336EEY-L/TR |
Description | IC TRANSCEIVER FULL 4/4 28TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4/4 Transceiver Full RS232, RS422, RS485 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SP336EEY-L/TR Models |
Category | Receiver Hysteresis 500 mV |
Manufacturer MaxLinear, Inc. | Data Rate 250kbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3.3V, 5V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232, RS422, RS485 | Package / Case 28-TSSOP (0.173", 4.40mm Width) |
Number of Drivers/Receivers 4/4 | Supplier Device Package 28-TSSOP |
Duplex Full | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.83.01000 | kr.83.01 |
| 10 | kr.65.27300 | kr.652.73 |
| 25 | kr.60.83360 | kr.1,520.84 |
| 100 | kr.55.95610 | kr.5,595.61 |
| 250 | kr.55.66624 | kr.13,916.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.49.85985 | kr.124,649.62 |
| Unit Price without VAT: | kr.83.01000 |
|---|---|
| Unit Price with VAT: | kr.103.76250 |











