
Category | Clock Frequency 80 MHz |
Mfr | Write Cycle Time - Word, Page 100µs, 4ms |
Series | Access Time 6 ns |
Packaging Tube | Voltage - Supply 2.3V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 105°C (TA) |
Memory Type Non-Volatile | Grade Automotive |
Memory Format | Qualification AEC-Q100 |
Technology FLASH - NOR (SLC) | Mounting Type Surface Mount |
Memory Size | Package / Case |
Memory Organization 4M x 4, 8M x 2, 16M x 1 | Supplier Device Package 8-SOP |
Memory Interface SPI - Quad I/O |
| Tube: | 294 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.69000 | kr.8.69 |
| 10 | kr.8.14700 | kr.81.47 |
| 25 | kr.7.92240 | kr.198.06 |
| 98 | kr.7.58143 | kr.742.98 |
| 196 | kr.7.40617 | kr.1,451.61 |
| 294 | kr.7.30395 | kr.2,147.36 |
| 588 | kr.7.12937 | kr.4,192.07 |
| 1.078 | kr.6.97753 | kr.7,521.78 |
| 5.096 | kr.6.59446 | kr.33,605.37 |
| Unit Price without VAT: | kr.8.69000 |
|---|---|
| Unit Price with VAT: | kr.10.86250 |



