
SSL-LX2573AD | |
|---|---|
DigiKey Part Number | 67-1045-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX2573AD |
Description | LED AMBER DIFF RECT 2MMX5MM T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Amber LED Indication - Discrete 2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Amber | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.00mm x 2.00mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 605nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.06000 | kr.2.06 |
| 10 | kr.1.40000 | kr.14.00 |
| 100 | kr.0.98620 | kr.98.62 |
| 500 | kr.0.79928 | kr.399.64 |
| 1.000 | kr.0.73749 | kr.737.49 |
| 2.000 | kr.0.68483 | kr.1,369.66 |
| 5.000 | kr.0.62715 | kr.3,135.75 |
| 10.000 | kr.0.59108 | kr.5,910.80 |
| 25.000 | kr.0.55167 | kr.13,791.75 |
| Unit Price without VAT: | kr.2.06000 |
|---|---|
| Unit Price with VAT: | kr.2.57500 |





