


4580 04 MP T1,0 V11VP12 | |
|---|---|
DigiKey Part Number | 5405-458004MPT1,0V11VP12TR-ND - Tape & Reel (TR) 5405-458004MPT1,0V11VP12CT-ND - Cut Tape (CT) 5405-458004MPT1,0V11VP12DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4580 04 MP T1,0 V11VP12 |
Description | HIGH CURENT CONTACT 1.0 MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blade Contact Solder, PCB Female Blade Socket Tin |
EDA/CAD Models | 4580 04 MP T1,0 V11VP12 Models |
Category | Contact Type Female Blade Socket |
Manufacturer Lumberg Inc | Contact Termination Solder, PCB |
Series | Contact Material Copper-Chromium Master Alloy |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Tin |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.61000 | kr.7.61 |
| 10 | kr.6.44800 | kr.64.48 |
| 25 | kr.6.04080 | kr.151.02 |
| 50 | kr.5.75300 | kr.287.65 |
| 100 | kr.5.47780 | kr.547.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | kr.5.21760 | kr.1,565.28 |
| 600 | kr.4.96833 | kr.2,981.00 |
| 900 | kr.4.82819 | kr.4,345.37 |
| 1.500 | kr.4.65724 | kr.6,985.86 |
| 2.100 | kr.4.54799 | kr.9,550.78 |
| 3.000 | kr.4.43502 | kr.13,305.06 |
| Unit Price without VAT: | kr.7.61000 |
|---|---|
| Unit Price with VAT: | kr.9.51250 |








