
SC1115-01UTG | |
|---|---|
DigiKey Part Number | 18-SC1115-01UTGTR-ND - Tape & Reel (TR) 18-SC1115-01UTGCT-ND - Cut Tape (CT) 18-SC1115-01UTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC1115-01UTG |
Description | TVS DIODE 15VWM 27.4VC 2DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 27.4V (Typ) Clamp 30A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (1.6x1) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 30A (8/20µs) |
Mfr | Power Line Protection No |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 180pF @ 1MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case 0603 (1610 Metric) |
Voltage - Reverse Standoff (Typ) 15V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 16.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 27.4V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.36000 | kr.3.36 |
| 10 | kr.2.05400 | kr.20.54 |
| 100 | kr.1.30410 | kr.130.41 |
| 500 | kr.0.97762 | kr.488.81 |
| 1.000 | kr.0.87213 | kr.872.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.61496 | kr.1,844.88 |
| 6.000 | kr.0.55857 | kr.3,351.42 |
| 9.000 | kr.0.52983 | kr.4,768.47 |
| 15.000 | kr.0.49752 | kr.7,462.80 |
| 21.000 | kr.0.47838 | kr.10,045.98 |
| 30.000 | kr.0.46599 | kr.13,979.70 |
| Unit Price without VAT: | kr.3.36000 |
|---|---|
| Unit Price with VAT: | kr.4.20000 |

