
59022-1-S-02-A | |
|---|---|
DigiKey Part Number | F7092-ND |
Manufacturer | |
Manufacturer Product Number | 59022-1-S-02-A |
Description | SENSOR REED SW SPST-NO W LEADS |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Magnetic Reed Switch Magnet SPST-NO Wire Leads Barrel (Plastic Housed), Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Reed Switch | |
Output Type | SPST-NO | |
Actuator Material | Magnet | |
Termination Style | Wire Leads | |
Voltage - Supply | - | |
Must Operate | 9.60mm | |
Must Release | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | Barrel (Plastic Housed), Wire Leads |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.87000 | kr.23.87 |
| 10 | kr.19.95000 | kr.199.50 |
| 25 | kr.18.48560 | kr.462.14 |
| 100 | kr.16.47590 | kr.1,647.59 |
| 300 | kr.15.09837 | kr.4,529.51 |
| 500 | kr.14.52772 | kr.7,263.86 |
| 1.000 | kr.13.82390 | kr.13,823.90 |
| 2.500 | kr.13.01404 | kr.32,535.10 |
| 5.000 | kr.12.76778 | kr.63,838.90 |
| Unit Price without VAT: | kr.23.87000 |
|---|---|
| Unit Price with VAT: | kr.29.83750 |




